| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 70% Explored the pleasures of the flesh | 58.7% |
| Shamelessness | 92.9% Has yet to see self in mirror | 74.6% |
| Sex Drive | 94.7% The Pope is envious | 72.4% |
| Straightness | 94.6% Just go fuck something, okay? | 37.1% |
| Gayness | 92.9% Repressed, are we? | 75.7% |
| Fucking Sick | 96.5% Refreshingly normal | 85.8% |
| You are 86.45% pure Average Score: 66.8% | ||
Now...I want to see how perverse the rest of my friends are ^^